HOME > CBSE MANDATORY
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Holy Heart School |
2. | AFFILIATION NO. | |
3. | SCHOOL CODE | |
4. | COMPLETE ADDRESS WITH PIN CODE | Village- Maath, Kharora, Raipur (C.G.) |
5. | PRINCIPAL NAME & QUALIFICATION | |
6. | SCHOOL EMAIL ID | |
7. | CONTACT DETAILS |
B. DOCUMENTS AND INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK TO VIEW |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | CLICK TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE(NOC) | CLICK TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009 | CLICK TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
6. | COPY OF VALID FIRE SAFETY | CLICK TO VIEW |
7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK TO VIEW |
8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
C. RESULTS AND ACADEMICS
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
2. | ANNUAL ACADEMIC CALENDAR | CLICK TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK TO VIEW |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | |
2. | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3. | TEACHERS SECTION RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE METER) | |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQUARE METER) | |
4. | INTERNET FACILITY (Y/N) | |
5. | NO. OF GIRLS TOILETS | |
6. | NO. OF BOYS TOILETS | |
7. | VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |